2023 Kawasaki STX 160LX
$13,699.00
Description
IDENTIFICATION | |
Model year | 2023 |
MSRP | $ 13,699 |
Manufacturer | Kawasaki |
Category | Recreation |
Rider Capacity | 3 |
ENGINE | |
Displacement (cc) | 1498 |
Cylinders | 4 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
PERFORMANCE | |
Horsepower | 160 |
Top Speed (mph) | 62 |
PWR – Dry Weight (HP/lbs)* | 0.22 |
PWR – Curb Weight (HP/lbs)* | 0.18 |
PWR – With Rider (HP/lbs)* | 0.15 |
DIMENSIONS | |
Length (in) | 124.1 |
Width (in) | 46.5 |
Height (in) | 45.4 |
Dry Weight (lbs) | 739 |
Curb Weight (lbs) | 878 |
CAPACITIES | |
Weight Capacity (lbs) | 496 |
Storage Capacity (gal) | 35.0 |
Fuel Capacity (gal) | 20.6 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 4.2 |
FEATURES | |
Brake | No |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.