2023 Sea-Doo Wake Pro 230
$17,499.00
Description
IDENTIFICATION | |
Model year | 2023 |
MSRP | $ 17,499 |
Manufacturer | Sea-Doo |
Category | Tow Sports |
Rider Capacity | 3 |
ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 230 |
Top Speed (mph) | 67 |
PWR – Dry Weight (HP/lbs)* | 0.28 |
PWR – Curb Weight (HP/lbs)* | 0.24 |
PWR – With Rider (HP/lbs)* | 0.20 |
DIMENSIONS | |
Length (in) | 135.9 |
Width (in) | 49.4 |
Height (in) | 44.8 |
Dry Weight (lbs) | 816 |
Curb Weight (lbs) | 941 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 26.1 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.