2023 Sea-Doo SPARK 60 2up
$5,999.00
Description
IDENTIFICATION | |
Model year | 2023 |
MSRP | $ 5,999 |
Manufacturer | Sea-Doo |
Category | Rec-Lite |
Rider Capacity | 2 |
ENGINE | |
Displacement (cc) | 899 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 60 |
Top Speed (mph) | 42 |
PWR – Dry Weight (HP/lbs)* | 0.15 |
PWR – Curb Weight (HP/lbs)* | 0.13 |
PWR – With Rider (HP/lbs)* | 0.09 |
DIMENSIONS | |
Length (in) | 110 |
Width (in) | 46.4 |
Height (in) | 41.1 |
Dry Weight (lbs) | 410 |
Curb Weight (lbs) | 463 |
CAPACITIES | |
Weight Capacity (lbs) | 352 |
Storage Capacity (gal) | 0.4 |
Fuel Capacity (gal) | 7.9 |
Oil Capacity / Full (qrt) | 3.6 |
Oil Capacity / Oil change (qrt) | 2.1 |
FEATURES | |
Brake | No |
Reverse | No |
Mirrors | No |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.