2023 Kawasaki SX-R 160
$11,599.00
Description
IDENTIFICATION | |
Model year | 2023 |
MSRP | $ 11,599 |
Manufacturer | Kawasaki |
Category | Stand up |
Rider Capacity | 1 |
ENGINE | |
Displacement (cc) | 1498 |
Cylinders | 4 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
PERFORMANCE | |
Horsepower | 160 |
Top Speed (mph) | 62 |
PWR – Dry Weight (HP/lbs)* | 0.32 |
PWR – Curb Weight (HP/lbs)* | 0.29 |
PWR – With Rider (HP/lbs)* | 0.21 |
DIMENSIONS | |
Length (in) | 104.5 |
Width (in) | 30.1 |
Height (in) | 33.1 |
Dry Weight (lbs) | 503 |
Curb Weight (lbs) | 551 |
CAPACITIES | |
Weight Capacity (lbs) | 1 rider |
Storage Capacity (gal) | 0.0 |
Fuel Capacity (gal) | 6.1 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 4.4 |
FEATURES | |
Brake | No |
Reverse | No |
Mirrors | No |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.