Description
2025 Polaris Ranger 570 Full-Size – For Sale at JetskiMoto
Your Trusted UTV for Work, Play, and Everything in Between
If you’re looking for a reliable, versatile, and affordable side-by-side, the 2025 Polaris Ranger 570 Full-Size is the perfect machine for you. At JetskiMoto, we’re proud to offer this durable and capable UTV that’s built to handle both your toughest workdays and your most exciting outdoor adventures. Whether you need a vehicle for the farm, jobsite, hunting trips, or weekend rides with the family, the Ranger 570 Full-Size provides the ideal balance of power, capacity, and comfort—all at a price that won’t break the bank.
Built for Work and Play
-
Powerful 567cc engine with 44 HP for dependable performance.
-
Full-size seating for 3 adults, making it perfect for both work crews and family use.
-
Impressive towing capacity of 1,500 lbs—ideal for hauling equipment, trailers, or game.
-
Cargo box capacity of up to 800 lbs for maximum productivity.
-
Compact dimensions for maneuverability without sacrificing utility..
Specification | |
---|---|
Model Year | 2025 |
Make | Polaris |
Model | Ranger 570 Full-Size |
Condition | New |
Vehicle Category | Utility Side-by-Side (UTV) |
Engine & Drivetrain | |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567 cc |
Horsepower | 44 HP |
Cooling | Liquid |
Fuel System | Electronic Fuel Injection (EFI) |
Transmission / Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Drive System | On-Demand True AWD / 2WD / VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Dimensions & Capacities | |
Overall Vehicle Size (L x W x H) | 114 x 60 x 74 in (290 x 152 x 188 cm) |
Wheelbase | 79 in (200.7 cm) |
Ground Clearance | 10.5 in (26.7 cm) |
Estimated Dry Weight | 1,070.85 lbs (486 kg) |
GVW | 2,642 lbs |
Bed Box Dimensions (L x W x H) | 36.5 x 54 x 11.5 in (93 x 137 x 29 cm) |
Cargo Box Capacity | 800 lbs (363 kg); CA Models: 600 lbs (272.2 kg) |
Payload Capacity | 1,500 lbs (680.4 kg) |
Towing Capacity | 1,500 lbs (680 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Fuel Capacity | 9 gal (34.1 L) |
Person Capacity | 3 |
Brakes | |
Front / Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
Suspension | |
Front Suspension | MacPherson Strut, 9 in (22.9 cm) Travel |
Rear Suspension | Dual A-Arm IRS, 10 in (25.4 cm) Travel |
Turning Radius | 16 ft (487.7 cm) |
Wheels & Tires | |
Front Tires | 25 x 8-12; Carlstar 489 |
Rear Tires | 25 x 10-12; Carlstar 489 |
Wheels | Stamped Steel |
Technology & Features | |
Electronic Power Steering | Not Equipped |
Adjustable Driver Seat | Not Equipped |
Cargo System | Lock & Ride® |
Stock ID: | P83135 |
Lighting | 50W Headlight, LED Taillight |
Instrumentation | Single Analog Dial with 2” LCD Rider Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temp, Voltmeter, Service Indicator & Codes, Seatbelt Reminder, DC Outlet |
Tilt Steering | Standard |
Warranty | 12-Month Warranty |
Reviews
There are no reviews yet