2023 Sea-Doo Wake 170
$12,899.00
Description
IDENTIFICATION | |
Model year | 2023 |
MSRP | $ 12,899 |
Manufacturer | Sea-Doo |
Category | Tow Sports |
Rider Capacity | 3 |
ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 170 |
Top Speed (mph) | 55 |
PWR – Dry Weight (HP/lbs)* | 0.23 |
PWR – Curb Weight (HP/lbs)* | 0.2 |
PWR – With Rider (HP/lbs)* | 0.16 |
DIMENSIONS | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44.8 |
Dry Weight (lbs) | 767 |
Curb Weight (lbs) | 875 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 40.3 |
Fuel Capacity (gal) | 15.9 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.