2023 Sea-Doo RXP-X APEX 300
$19,999.00
Description
Model year | 2023 |
MSRP | $ 20,999 |
Manufacturer | Sea-Doo |
Category | Performance |
Rider Capacity | 2 |
ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 300 |
Top Speed (mph) | 67 |
PWR – Dry Weight (HP/lbs)* | 0.38 |
PWR – Curb Weight (HP/lbs)* | 0.33 |
PWR – With Rider (HP/lbs)* | 0.27 |
DIMENSIONS | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44 |
Dry Weight (lbs) | 780 |
Curb Weight (lbs) | 905 |
CAPACITIES | |
Weight Capacity (lbs) | 400 |
Storage Capacity (gal) | 40.6 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.