2023 Sea-Doo RXT-X 300
$17,700.00
Description
Model year | 2023 |
MSRP | $ 18,799 |
Manufacturer | Sea-Doo |
Category | Performance |
Rider Capacity | 3 |
ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 300 |
Top Speed (mph) | 67 |
PWR – Dry Weight (HP/lbs)* | 0.36 |
PWR – Curb Weight (HP/lbs)* | 0.31 |
PWR – With Rider (HP/lbs)* | 0.26 |
DIMENSIONS | |
Length (in) | 135.9 |
Width (in) | 49.4 |
Height (in) | 45.2 |
Dry Weight (lbs) | 829 |
Curb Weight (lbs) | 954 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 26.1 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.