2023 Sea-Doo SPARK TRIXX 2up
$8,799.00
Description
IDENTIFICATION | |
Model year | 2023 |
MSRP | $ 8,799 |
Manufacturer | Sea-Doo |
Category | Rec-Lite |
Rider Capacity | 2 |
ENGINE | |
Displacement (cc) | 899 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 90 |
Top Speed (mph) | 50 |
PWR – Dry Weight (HP/lbs)* | 0.21 |
PWR – Curb Weight (HP/lbs)* | 0.19 |
PWR – With Rider (HP/lbs)* | 0.13 |
DIMENSIONS | |
Length (in) | 110 |
Width (in) | 46.4 |
Height (in) | 42.1 |
Dry Weight (lbs) | 428 |
Curb Weight (lbs) | 481 |
CAPACITIES | |
Weight Capacity (lbs) | 352 |
Storage Capacity (gal) | 7.4 |
Fuel Capacity (gal) | 7.9 |
Oil Capacity / Full (qrt) | 3.6 |
Oil Capacity / Oil change (qrt) | 2.1 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | No |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]
Reviews
There are no reviews yet.